Lowest-Calorie Fast Food in Australia
The 30 lowest-Calorie single-serve picks across Australia's top 10 fast food chains, ranked lightest first in both Calories (Cal) and kilojoules (kJ). These are genuine food items — we exclude sauces, drinks and share platters, and cap each chain to 3 so it's a fair cross-chain list. Tap + to build a low-cal order.
| # | Item | Chain | kJ | Cal | Add |
|---|---|---|---|---|---|
| 1 | Garden Salad (Regular) Nando's · salad (89g) | Nando's | 70 | 17 | |
| 2 | Garden Salad (Large) Nando's · large salad | Nando's | 105 | 25 | |
| 3 | PERi-PERi Grilled Broccolini Nando's · regular (75g) | Nando's | 220 | 53 | |
| 4 | Guacamole Oporto · serving (50g) | Oporto | 245 | 59 | |
| 5 | Little G's Apple Guzman y Gomez · 1 serve (120g) | Guzman y Gomez | 290 | 69 | |
| 6 | Potato & Gravy (Regular) KFC · 1 regular tub (110 g) | KFC | 296 | 71 | |
| 7 | Mash & Gravy Red Rooster · regular (135g) | Red Rooster | 311 | 74 | |
| 8 | Crunchy Slaw Oporto · regular tub (100g) | Oporto | 370 | 88 | |
| 9 | Coleslaw (Regular) KFC · 1 regular tub (110 g) | KFC | 411 | 98 | |
| 10 | Salted Caramel Donut Oporto · 1 donut (25g) | Oporto | 420 | 100 | |
| 11 | Dinner Roll KFC · 1 roll (40 g) | KFC | 460 | 110 | |
| 12 | Nuggets (3 pk) Hungry Jack's · 1 serve (51g) | Hungry Jack's | 546 | 130 | |
| 13 | Hash Brown McDonald's · 1 hash brown | McDonald's | 590 | 141 | |
| 14 | Plain English McMuffin McDonald's · 1 muffin | McDonald's | 592 | 141 | |
| 15 | Crispy Chicken Strip Red Rooster · 1 strip (56g) | Red Rooster | 588 | 141 | |
| 16 | Drumstick Mini Hungry Jack's · 1 serve (49g) | Hungry Jack's | 603 | 144 | |
| 17 | Soft Serve Cone McDonald's · 1 cone | McDonald's | 615 | 147 | |
| 18 | Garlic Bread Red Rooster · quarter loaf (45g) | Red Rooster | 626 | 150 | |
| 19 | Black Beans (side) Guzman y Gomez · 1 serve (253g) | Guzman y Gomez | 645 | 154 | |
| 20 | White Rice (side) Guzman y Gomez · 1 serve (229g) | Guzman y Gomez | 645 | 154 | |
| 21 | Mini Leg Ham Sub Subway · Mini sub, white bread, salad | Subway | 680 | 163 | |
| 22 | Hash Brown Hungry Jack's · 1 serve (58g) | Hungry Jack's | 685 | 164 | |
| 23 | Mini Turkey Sub Subway · Mini sub, white bread, salad | Subway | 695 | 166 | |
| 24 | Mini Veggie Delite with Avo Sub Subway · Mini sub, white bread, salad | Subway | 763 | 182 | |
| 25 | Cheese & Garlic Scroll Domino's · 1 scroll (53 g) | Domino's | 765 | 183 | |
| 26 | Sweet Potato Chips (Snack) Grill'd · snack (107g) | Grill'd | 992 | 237 | |
| 27 | Buttermilk Chicken Pieces (5 pk, no sauce) Domino's · 5 pieces (125 g) | Domino's | 1,090 | 261 | |
| 28 | HFC Natural Bites Grill'd · 6 bites (120g) | Grill'd | 1,090 | 261 | |
| 29 | HFC Hot Bites Grill'd · 6 bites (120g) | Grill'd | 1,090 | 261 | |
| 30 | Southern Fried Chicken Bites (20 pk, no sauce) Domino's · 20 bites (140 g) | Domino's | 1,270 | 304 |
Single-serve foods only (no sauces, drinks or share serves), max 3 per chain. 🗓️ Data last updated 29 June 2026.
Frequently asked
What is the lowest-calorie fast food item in Australia?
Among genuine single-serve foods across the major chains, Garden Salad (Regular) at Nando's is the lightest at about 17 Cal (70 kJ). Garden salads, grilled chicken and plain sides are generally the lowest-Calorie options.
How do you order low-calorie at fast food?
Pick grilled over fried, skip the cheese/mayo/sauces, choose a salad or single taco/sub over a meal deal, swap chips for a side salad or corn, and drink water or a diet soft drink. Smaller burgers and single pieces beat doubles and combos.
Are these the official Australian figures?
Energy values come from official AU nutrition guides where available and CalorieKing Australia otherwise, shown in kilojoules (kJ) and Calories (Cal). Always check the chain's own nutrition page, as recipes and serving sizes change.
Calories by chain
Full menus with kJ, Cal & macros — or see the fast food calorie comparison: