Domino's Australia — Calories & Kilojoules
The full Domino's Australia menu with energy in both kilojoules (kJ) and Calories (Cal), plus protein, fat and carbs for all 56 items. Pizza — sold by the slice. Tap + on any item to add it to your order and track it against your daily budget.
Domino's Pizza — calories & kilojoules
| Item | kJ | Cal | P | F | C | Add |
|---|---|---|---|---|---|---|
Premium Chicken & Camembert (per slice, XL) 1 slice, 1/8 XL, Classic Crust | 1,100 | 263 | 11.6g | 11.7g | 26.7g | |
The Godfather (per slice, XL Classic Crust) 1 slice, 1/8 XL, Classic Crust | 907 | 217 | 8.5g | 7.9g | 26.8g | |
The Godfather (per slice, Deep Pan) 1 slice, 1/8 large, Deep Pan | 772 | 185 | 6.2g | 7.9g | 21.2g | |
Premium Chicken, Bacon & Avocado (per slice) 1 slice, 1/8 large, Classic Crust | 711 | 170 | 7g | 7.5g | 18g | |
Super Premium Low & Slow BBQ Brisket (per slice) 1 slice, 1/8 large, Classic Crust | 709 | 169 | 8.3g | 6.1g | 19.7g | |
Premium Mega Meatlovers (per slice) 1 slice, 1/8 large, Classic Crust | 699 | 167 | 8.2g | 6.2g | 18.8g | |
Traditional Double Bacon Cheeseburger (per slice) 1 slice, 1/8 large, Classic Crust | 689 | 165 | 7.4g | 5.8g | 20g | |
Super Premium BBQ Meats Deluxe (per slice) 1 slice, 1/8 large, Classic Crust | 682 | 163 | 8.1g | 5.1g | 20.5g | |
Super Premium Crispy BBQ Peking Duck (per slice) 1 slice, 1/8 large, Classic Crust | 667 | 159 | 7.4g | 5.6g | 19.2g | |
Traditional BBQ Meatlovers (per slice) 1 slice, 1/8 large, Classic Crust | 641 | 153 | 6.9g | 5.2g | 19g | |
Traditional Garlic Chicken & Parmesan (per slice) 1 slice, 1/8 large, Classic Crust | 619 | 148 | — | — | — | |
Traditional Supreme (per slice) 1 slice, 1/8 large, Classic Crust | 614 | 147 | 6.7g | 5.1g | 17.7g | |
Traditional Loaded Pepperoni (per slice) 1 slice, 1/8 large, Classic Crust | 607 | 145 | 6.3g | 5.5g | 17g | |
Premium Peri Peri Chicken (per slice) 1 slice, 1/8 large, Classic Crust | 594 | 142 | 6.3g | 4.5g | 18g | |
Traditional Indi Chicken Tikka (per slice) 1 slice, 1/8 large, Classic Crust | 573 | 137 | 6.7g | 4.4g | 17.9g | |
Traditional Fire Breather (per slice) 1 slice, 1/8 large, Classic Crust | 564 | 135 | 6.4g | 3.8g | 17.7g | |
Value Pepperoni (per slice) 1 slice, 1/8 large, Classic Crust | 553 | 132 | 5.7g | 4.3g | 16.9g | |
Traditional Hawaiian (per slice) 1 slice, 1/8 large, Classic Crust | 552 | 132 | 5.9g | 3.1g | 19.1g | |
Premium Garlic Prawn (per slice) 1 slice, 1/8 large, Classic Crust | 540 | 129 | 6.1g | 3.6g | 17.1g | |
Value Beef & Onion (per slice) 1 slice, 1/8 large, Classic Crust | 538 | 129 | 5.6g | 3.1g | 19g | |
Value Simply Cheese (per slice) 1 slice, 1/8 large, Classic Crust | 527 | 126 | 5.9g | 3.3g | 17.1g | |
Traditional Vegorama (per slice) 1 slice, 1/8 large, Classic Crust | 505 | 121 | 5.3g | 3g | 17.1g | |
Value Ham & Cheese (per slice) 1 slice, 1/8 large, Classic Crust | 493 | 118 | 5.7g | 2.6g | 17.2g | |
Value Margherita (per slice) 1 slice, 1/8 large, Classic Crust | 481 | 115 | 5.1g | 2.6g | 17g |
Domino's Sides — calories & kilojoules
| Item | kJ | Cal | P | F | C | Add |
|---|---|---|---|---|---|---|
Vegan Cheesy Garlic Bread 1 share serve (228 g) | 3,040 | 727 | 12.6g | 39.1g | 79.4g | |
Cheesy Garlic Bread 1 share serve (226 g) | 2,750 | 657 | 23g | 30g | 71.3g | |
Chunky Cut Chips 1 share serve (303 g) | 2,470 | 590 | 7.6g | 28.5g | 75.3g | |
Garlic Bread 1 share serve (170 g) | 2,230 | 533 | 12.1g | 21.4g | 70.4g | |
Garlic Parmesan Aioli Wings (5 pk) 5 wings (230 g) | 1,940 | 464 | 34.6g | 32.9g | 7.8g | |
Chicken Meatballs (15 pk, no sauce) 15 meatballs (180 g) | 1,750 | 418 | 20.2g | 26.8g | 24.3g | |
Frank's Buffalo Wings (5 pk) 5 wings (230 g) | 1,600 | 382 | 34.5g | 24.4g | 6.3g | |
Oven Roasted Wings (5 pk) 5 wings (200 g) | 1,570 | 375 | 34g | 24.4g | 5g | |
10 Bites & Chips 10 bites & chips (171 g) | 1,460 | 349 | 11.8g | 19g | 32.5g | |
Boneless Chicken Tenders (3 pc, no sauce) 3 pieces (180 g) | 1,460 | 349 | 24.3g | 16.6g | 25.6g | |
Pepperoni Puff Roll 1 roll (103 g) | 1,380 | 330 | 12.2g | 19.4g | 26g | |
Southern Fried Chicken Bites (20 pk, no sauce) 20 bites (140 g) | 1,270 | 304 | 18.5g | 18.9g | 14.8g | |
Buttermilk Chicken Pieces (5 pk, no sauce) 5 pieces (125 g) | 1,090 | 261 | 20.1g | 11.9g | 18.6g | |
Cheese & Garlic Scroll 1 scroll (53 g) | 765 | 183 | 5.2g | 8.8g | 20.2g | |
Butter Chicken Wing (per piece) 1 piece (46 g) | 358 | 86 | 7.1g | 5.3g | 2.3g | |
Hickory BBQ Wing (per piece) 1 wing (46 g) | 346 | 83 | 6.9g | 4.9g | 2.9g |
Domino's Desserts — calories & kilojoules
| Item | kJ | Cal | P | F | C | Add |
|---|---|---|---|---|---|---|
12 Churros with Chocolate Sauce 12 churros + sauce (395 g) | 6,050 | 1,446 | 15.1g | 82.7g | 159g | |
Choc Lava Puff Roll 1 roll (147 g) | 2,600 | 621 | 9.1g | 31.2g | 75.8g | |
Chocolate Brownies (6 pk) with Sauce 6 brownies + sauce (130 g) | 2,320 | 554 | 5.4g | 31.3g | 61.9g | |
Mini Dutch Pancakes (12 pk) 12 pancakes (111 g) | 2,300 | 550 | 6.8g | 39.7g | 41.8g | |
4 Churros with Chocolate Sauce 4 churros + sauce (150 g) | 2,290 | 547 | 5.5g | 30.2g | 62g | |
Chocolate Lava Cake 1 cake (86 g) | 1,670 | 399 | 4.3g | 20.9g | 48.4g | |
Salted Caramel Chocolate Mousse 1 tub (100 g) | 1,600 | 382 | 2.9g | 25.4g | 33.8g | |
Mini Choc Sundae 1 sundae (165 g) | 1,477 | 353 | 18.2g | 11g | 45.4g |
Domino's Drinks — calories & kilojoules
| Item | kJ | Cal | P | F | C | Add |
|---|---|---|---|---|---|---|
Red Velvet Thickshake 1 container (372 g) | 3,075 | 735 | 33.8g | 25.8g | 92g | |
Salted Caramel Thickshake 1 container (372 g) | 3,059 | 731 | 33.9g | 20.8g | 102g | |
Malted Vanilla Thickshake 1 container (372 g) | 3,025 | 723 | 36.2g | 22.5g | 93.9g | |
Chocolate Malt Thickshake 1 container (370 g) | 2,996 | 716 | 36.3g | 22.6g | 91.8g | |
Coca-Cola Classic (375ml can) 1 can (375 ml)· unverified | 675 | 161 | 0g | 0g | 39.8g | |
Coca-Cola No Sugar (375ml can) 1 can (375 ml)· unverified | 5 | 1 | — | — | — |
Domino's Sauces — calories & kilojoules
| Item | kJ | Cal | P | F | C | Add |
|---|---|---|---|---|---|---|
Creamy Garlic Aioli Dip 1 tub (25 g) | 494 | 118 | 0.3g | 12.1g | 2g | |
Chocolate Dipping Sauce 1 tub (25 g) | 367 | 88 | 0.7g | 3.9g | 11g |
Domino's calories — frequently asked
What is the lowest-calorie item at Domino's in Australia?
Cheese & Garlic Scroll is the lightest genuine food pick at around 183 Cal (765 kJ) per 1 scroll (53 g).
What is the highest-calorie item at Domino's in Australia?
Red Velvet Thickshake tops the list at about 735 Cal (3,075 kJ) per 1 container (372 g) — roughly 35% of an adult's daily intake (8,700 kJ).
How many calories are in a Value Simply Cheese (per slice) at Domino's?
A Value Simply Cheese (per slice) has about 126 Cal (527 kJ) per 1 slice, 1/8 large, Classic Crust.
Are these Domino's calorie figures official?
Figures are sourced from All values from CalorieKing Australia; the official dominos.com.au page returns 403 and the Domino's CDN PDFs are the UK menu, so both were avoided. PIZZAS are PER SLICE = 1/8 of a LARGE pizza on Classic Crust unless the name says XL/Deep Pan/Gluten Free. Garlic breads are whole-share servings. Coca-Cola cans/bottles are computed from Coca-Cola Australia label energy (180 kJ/100ml) and tagged unverified (not a Domino's-specific source). cal = round(kJ/4.184). Always check Domino's's own nutrition page before relying on a number, as recipes and serving sizes change.
Data & sources: All values from CalorieKing Australia; the official dominos.com.au page returns 403 and the Domino's CDN PDFs are the UK menu, so both were avoided. PIZZAS are PER SLICE = 1/8 of a LARGE pizza on Classic Crust unless the name says XL/Deep Pan/Gluten Free. Garlic breads are whole-share servings. Coca-Cola cans/bottles are computed from Coca-Cola Australia label energy (180 kJ/100ml) and tagged unverified (not a Domino's-specific source). cal = round(kJ/4.184). [1] · 🗓️ Data last updated 29 June 2026.
Compare with other chains
See the full fast food calorie comparison (Australia), or jump to another chain's calories & kilojoules: