Fast Food Calories Chart (Australia)
Every item in one place. Search or filter 591 fast food items from Australia's top 10 chains, with energy in kilojoules (kJ) and Calories (Cal) plus protein. Tap + to add anything to your order and track it against your daily budget.
| Item | Chain | Category | kJ | Cal | P | Add |
|---|---|---|---|---|---|---|
Big Mac McDonald's · 1 burger 1 burger | McDonald's | Burgers | 2,360 | 564 | 26.9g | |
Double Big Mac McDonald's · 1 burger 1 burger | McDonald's | Burgers | 3,200 | 765 | 42.6g | |
Quarter Pounder McDonald's · 1 burger 1 burger | McDonald's | Burgers | 2,250 | 538 | 31.9g | |
Double Quarter Pounder McDonald's · 1 burger 1 burger | McDonald's | Burgers | 3,470 | 829 | 54.1g | |
Cheeseburger McDonald's · 1 burger 1 burger | McDonald's | Burgers | 1,260 | 301 | 16.1g | |
Double Cheeseburger McDonald's · 1 burger 1 burger | McDonald's | Burgers | 1,880 | 449 | 26.8g | |
Triple Cheeseburger McDonald's · 1 burger 1 burger | McDonald's | Burgers | 2,500 | 598 | 37.5g | |
Hamburger McDonald's · 1 burger 1 burger | McDonald's | Burgers | 1,050 | 251 | 13.2g | |
McChicken McDonald's · 1 burger 1 burger | McDonald's | Burgers | 1,890 | 452 | 19.6g | |
McSpicy McDonald's · 1 burger 1 burger | McDonald's | Burgers | 2,390 | 571 | 29.3g | |
Filet-O-Fish McDonald's · 1 burger 1 burger | McDonald's | Burgers | 1,320 | 315 | 14.6g | |
Chicken 'n' Cheese McDonald's · 1 burger 1 burger | McDonald's | Burgers | 1,800 | 430 | 19.5g | |
Crispy Chicken Deluxe (McCrispy Deluxe) McDonald's · 1 burger 1 burger | McDonald's | Burgers | 2,520 | 602 | 27.1g | |
Classic Angus McDonald's · 1 burger 1 burger | McDonald's | Burgers | 2,990 | 715 | 42g | |
Aussie Angus McDonald's · 1 burger 1 burger | McDonald's | Burgers | 3,800 | 908 | 43.1g | |
McCrispy (classic) McDonald's · 1 burger 1 burger | McDonald's | Burgers | 1,971 | 471 | — | |
McFeast McDonald's · 1 burger 1 burger | McDonald's | Burgers | 2,222 | 531 | — | |
Chicken McNuggets (per nugget) McDonald's · 1 nugget (16 g) 1 nugget (16 g) | McDonald's | Chicken | 180 | 43 | 2.6g | |
Chicken McNuggets 6 pack McDonald's · 6 pieces 6 pieces | McDonald's | Chicken | 1,080 | 258 | 15.6g | |
Chicken McNuggets 10 pack McDonald's · 10 pieces 10 pieces | McDonald's | Chicken | 1,800 | 430 | 26g | |
Chicken McNuggets 24 pack McDonald's · 24 pieces 24 pieces | McDonald's | Chicken | 4,320 | 1,033 | 62.4g | |
Chicken McBites McDonald's · 10 pieces 10 pieces | McDonald's | Chicken | 725 | 173 | 10.6g | |
Spicy McPieces McDonald's · 6 pieces 6 pieces | McDonald's | Chicken | 1,510 | 361 | 24.3g | |
Fries (Small) McDonald's · 1 serving (small) 1 serving (small) | McDonald's | Sides | 860 | 206 | 3.3g | |
Fries (Medium) McDonald's · 1 serving (medium) 1 serving (medium) | McDonald's | Sides | 1,240 | 296 | 4.7g | |
Fries (Large) McDonald's · 1 serving (large) 1 serving (large) | McDonald's | Sides | 1,530 | 366 | 5.8g | |
Hash Brown McDonald's · 1 hash brown 1 hash brown | McDonald's | Sides | 590 | 141 | 1.3g | |
Onion Rings McDonald's · 1 serving (102 g) 1 serving (102 g) | McDonald's | Sides | 1,020 | 244 | 3.1g | |
Bacon & Egg McMuffin McDonald's · 1 McMuffin 1 McMuffin | McDonald's | Breakfast | 1,230 | 294 | 18.9g | |
Sausage & Egg McMuffin McDonald's · 1 McMuffin 1 McMuffin | McDonald's | Breakfast | 1,620 | 387 | 23.6g | |
Sausage McMuffin McDonald's · 1 McMuffin 1 McMuffin | McDonald's | Breakfast | 1,310 | 313 | 17.5g | |
Mighty McMuffin McDonald's · 1 McMuffin 1 McMuffin | McDonald's | Breakfast | 1,960 | 468 | 31.6g | |
Plain English McMuffin McDonald's · 1 muffin 1 muffin | McDonald's | Breakfast | 592 | 141 | 6.2g | |
Hotcakes with Butter & Syrup McDonald's · 3 hotcakes 3 hotcakes | McDonald's | Breakfast | 2,490 | 595 | 9.4g | |
Plain Hotcakes McDonald's · 3 hotcakes 3 hotcakes | McDonald's | Breakfast | 1,360 | 325 | 8.8g | |
Big Brekkie Burger McDonald's · 1 burger 1 burger | McDonald's | Breakfast | 3,070 | 734 | 41g | |
Omelette Wrap McDonald's · 1 wrap 1 wrap | McDonald's | Breakfast | 1,080 | 258 | 17g | |
Soft Serve Cone McDonald's · 1 cone 1 cone | McDonald's | Desserts | 615 | 147 | 3.7g | |
Hot Fudge Sundae (Small) McDonald's · 1 sundae (small) 1 sundae (small) | McDonald's | Desserts | 1,490 | 356 | 6.2g | |
Hot Fudge Sundae (Large) McDonald's · 1 sundae (large) 1 sundae (large) | McDonald's | Desserts | 2,320 | 554 | 8.3g | |
Caramel Sundae (Small) McDonald's · 1 sundae (small) 1 sundae (small) | McDonald's | Desserts | 1,480 | 354 | 5.8g | |
Caramel Sundae (Large) McDonald's · 1 sundae (large) 1 sundae (large) | McDonald's | Desserts | 2,290 | 547 | 7.6g | |
Strawberry Sundae (Small) McDonald's · 1 sundae (small) 1 sundae (small) | McDonald's | Desserts | 1,240 | 296 | 5.9g | |
Strawberry Sundae (Large) McDonald's · 1 sundae (large) 1 sundae (large) | McDonald's | Desserts | 1,830 | 437 | 7.2g | |
Oreo Cookie McFlurry McDonald's · 1 container 1 container | McDonald's | Desserts | 1,380 | 330 | 6.9g | |
M&M's McFlurry McDonald's · 1 container 1 container | McDonald's | Desserts | 1,710 | 409 | 7.8g | |
Apple Pie McDonald's · 1 pie 1 pie | McDonald's | Desserts | 1,080 | 258 | 2.2g | |
McDonaldland Cookies McDonald's · 1 packet (60 g) 1 packet (60 g) | McDonald's | Desserts | 696 | 166 | 1.9g | |
Donut Balls with Hot Fudge Sauce McDonald's · 6 balls & sauce 6 balls & sauce | McDonald's | Desserts | 1,540 | 368 | 3.1g | |
Coca-Cola (Small) McDonald's · 1 cup (small) 1 cup (small) | McDonald's | Drinks | 428 | 102 | 0g | |
Coca-Cola (Medium) McDonald's · 1 cup (medium) 1 cup (medium) | McDonald's | Drinks | 612 | 146 | 0g | |
Coca-Cola (Large) McDonald's · 1 cup (large) 1 cup (large) | McDonald's | Drinks | 937 | 224 | 0g | |
Coca-Cola No Sugar (Medium) McDonald's · 1 cup (medium) 1 cup (medium) | McDonald's | Drinks | 5 | 1 | 0.2g | |
Sprite (Medium) McDonald's · 1 cup (medium) 1 cup (medium) | McDonald's | Drinks | 576 | 138 | 0g | |
Fanta (Medium) McDonald's · 1 cup (medium) 1 cup (medium) | McDonald's | Drinks | 752 | 180 | 0g | |
Frozen Coke (Small) McDonald's · 1 cup (small) 1 cup (small) | McDonald's | Drinks | 413 | 99 | 0g | |
Frozen Coke (Medium) McDonald's · 1 cup (medium) 1 cup (medium) | McDonald's | Drinks | 578 | 138 | 0g | |
Frozen Coke (Large) McDonald's · 1 cup (large) 1 cup (large) | McDonald's | Drinks | 779 | 186 | 0g | |
Frozen Fanta (Medium) McDonald's · medium (491 g) medium (491 g) | McDonald's | Drinks | 574 | 137 | 0g | |
Chocolate Shake (Medium) McDonald's · 1 cup (medium) 1 cup (medium) | McDonald's | Drinks | 1,640 | 392 | 11.2g | |
Strawberry Shake (Medium) McDonald's · 1 cup (medium) 1 cup (medium) | McDonald's | Drinks | 1,600 | 382 | 10.3g | |
Vanilla Shake (Medium) McDonald's · 1 cup (medium) 1 cup (medium) | McDonald's | Drinks | 1,470 | 351 | 9.8g | |
Salted Caramel Frappe (Medium) McDonald's · medium medium | McDonald's | Drinks | 2,250 | 538 | 11.8g | |
Chocolate Frappe (Medium) McDonald's · medium medium | McDonald's | Drinks | 2,470 | 590 | 9.9g | |
Coffee Frappe (Medium) McDonald's · medium medium | McDonald's | Drinks | 2,440 | 583 | 11.1g | |
Iced Latte (full cream) McDonald's · regular cup regular cup | McDonald's | Drinks | 1,300 | 311 | 10.3g | |
Iced Chocolate (Large) McDonald's · large cup large cup | McDonald's | Drinks | 2,330 | 557 | 17.2g | |
Cappuccino (full cream) McDonald's · regular cup regular cup | McDonald's | Drinks | 690 | 165 | 8.1g | |
Latte (full cream) McDonald's · regular cup regular cup | McDonald's | Drinks | 687 | 164 | 8.2g | |
Flat White (full cream) McDonald's · regular cup regular cup | McDonald's | Drinks | 702 | 168 | 8.4g | |
Mocha (full cream) McDonald's · regular cup regular cup | McDonald's | Drinks | 1,190 | 284 | 10.9g | |
Hot Chocolate (full cream) McDonald's · regular cup regular cup | McDonald's | Drinks | 1,500 | 359 | 13.1g | |
Orange Juice (Medium) McDonald's · 1 cup (medium) 1 cup (medium) | McDonald's | Drinks | 804 | 192 | 3.7g | |
Happy Meal — Cheeseburger, Small Fries & Water McDonald's · 1 meal 1 meal | McDonald's | Kids | 2,120 | 507 | 19.4g | |
Happy Meal — 6 McNuggets, Small Fries & Water McDonald's · 1 meal 1 meal | McDonald's | Kids | 1,950 | 466 | 18.7g | |
Happy Meal — 3 McNuggets, Small Fries & Water McDonald's · 1 meal 1 meal | McDonald's | Kids | 1,404 | 336 | 11g | |
Original Recipe Chicken Breast KFC · 1 breast (164 g) 1 breast (164 g) | KFC | Chicken | 1,920 | 459 | 35.8g | |
Original Recipe Chicken Thigh KFC · 1 thigh (94 g) 1 thigh (94 g) | KFC | Chicken | 1,101 | 263 | 20.5g | |
Original Recipe Chicken Drumstick KFC · 1 drumstick (77 g) 1 drumstick (77 g) | KFC | Chicken | 902 | 216 | 16.8g | |
Original Recipe Chicken Wing KFC · 1 wing (48 g) 1 wing (48 g) | KFC | Chicken | 562 | 134 | 10.5g | |
Original Recipe Chicken Fillet KFC · 1 fillet (79 g) 1 fillet (79 g) | KFC | Chicken | 777 | 186 | 19.1g | |
Wicked Wing (single) KFC · 1 wing (38 g) 1 wing (38 g) | KFC | Chicken | 548 | 131 | 7g | |
3 Wicked Wings KFC · 3 wings (118 g) 3 wings (118 g) | KFC | Chicken | 1,510 | 361 | — | |
Popcorn Chicken (Regular) KFC · 1 regular serve (128 g) 1 regular serve (128 g) | KFC | Chicken | 1,723 | 412 | 24.3g | |
6 Nuggets with Dipping Sauce KFC · 6 nuggets + sauce (127 g) 6 nuggets + sauce (127 g) | KFC | Chicken | 1,334 | 319 | 16.3g | |
5 Original Tenders with Dipping Sauce KFC · 5 tenders + sauce (240 g) 5 tenders + sauce (240 g) | KFC | Chicken | 3,216 | 769 | 44.4g | |
Zinger Fillet Burger KFC · 1 burger (199 g) 1 burger (199 g) | KFC | Burgers | 1,817 | 434 | 28.9g | |
Original Recipe Fillet Burger KFC · 1 burger (183 g) 1 burger (183 g) | KFC | Burgers | 1,821 | 435 | 26.4g | |
Zinger Stacker Burger KFC · 1 burger 1 burger | KFC | Burgers | 3,264 | 780 | 55g | |
Original Recipe Burger (bun) KFC · 1 burger (169 g) 1 burger (169 g) | KFC | Burgers | 1,598 | 382 | — | |
Zinger Crunch Twister KFC · 1 twister 1 twister | KFC | Wraps | 2,400 | 574 | 29.6g | |
Original Crunch Twister KFC · 1 twister (250 g) 1 twister (250 g) | KFC | Wraps | 2,445 | 584 | 24.5g | |
Chips (Regular) KFC · 1 regular (120 g) 1 regular (120 g) | KFC | Sides | 1,169 | 279 | 4.7g | |
Chips (Large) KFC · 1 large (240 g) 1 large (240 g) | KFC | Sides | 2,431 | 581 | — | |
Coleslaw (Regular) KFC · 1 regular tub (110 g) 1 regular tub (110 g) | KFC | Sides | 411 | 98 | 1g | |
Coleslaw (Large) KFC · 1 large (450 g) 1 large (450 g) | KFC | Sides | 1,590 | 380 | — | |
Potato & Gravy (Regular) KFC · 1 regular tub (110 g) 1 regular tub (110 g) | KFC | Sides | 296 | 71 | 1.9g | |
Dinner Roll KFC · 1 roll (40 g) 1 roll (40 g) | KFC | Sides | 460 | 110 | 4.1g | |
Chocolate Mousse KFC · 1 tub (95 g) 1 tub (95 g) | KFC | Desserts | 1,530 | 366 | 3.3g | |
Pepsi (can) KFC · 1 can (375 ml) 1 can (375 ml) | KFC | Drinks | 656 | 157 | 0g | |
Pepsi Max (can) KFC · 1 can (375 ml) 1 can (375 ml) | KFC | Drinks | 8 | 2 | 0.4g | |
Pepsi Freeze KFC · 1 container (340 g) 1 container (340 g) | KFC | Drinks | 690 | 165 | 0g | |
Mountain Dew Freeze KFC · 1 container (413 g) 1 container (413 g) | KFC | Drinks | 896 | 214 | 0g | |
BBQ Southern Style Chicken (6") Subway · 6-inch, herbs & cheese bread 6-inch, herbs & cheese bread | Subway | Subs | 2,020 | 483 | 19.3g | |
Chicken & Bacon Ranch (6") Subway · 6-inch, white bread 6-inch, white bread | Subway | Subs | 1,950 | 466 | 28.9g | |
Chicken Classic (6") Subway · 6-inch, herbs & cheese bread 6-inch, herbs & cheese bread | Subway | Subs | 2,060 | 492 | 22.3g | |
Chicken Schnitzel (6") Subway · 6-inch, herbs & cheese bread 6-inch, herbs & cheese bread | Subway | Subs | 2,250 | 538 | 29.9g | |
Chicken Strips (6") Subway · 6-inch, wheat bread 6-inch, wheat bread | Subway | Subs | 1,600 | 382 | 25.8g | |
Chipotle Steak Melt (6") Subway · 6-inch, herbs & cheese bread 6-inch, herbs & cheese bread | Subway | Subs | 2,030 | 485 | 25.2g | |
Honey Mustard Leg Ham (6") Subway · 6-inch, malted rye bread 6-inch, malted rye bread | Subway | Subs | 1,630 | 390 | 21.4g | |
Italian B.M.T. (6") Subway · 6-inch, herbs & cheese bread 6-inch, herbs & cheese bread | Subway | Subs | 2,120 | 507 | 24.6g | |
Italian Meatball (6") Subway · 6-inch, herbs & cheese bread 6-inch, herbs & cheese bread | Subway | Subs | 2,350 | 562 | 24g | |
Pizza Melt (6") Subway · 6-inch, herbs & cheese bread 6-inch, herbs & cheese bread | Subway | Subs | 1,880 | 449 | 21.4g | |
Seafood Sensation (6") Subway · 6-inch, white bread 6-inch, white bread | Subway | Subs | 1,940 | 464 | 14.7g | |
Smashed Falafel (6") Subway · 6-inch, wheat bread 6-inch, wheat bread | Subway | Subs | 2,080 | 497 | 18.7g | |
Sweet Onion Chicken Teriyaki (6") Subway · 6-inch, white bread 6-inch, white bread | Subway | Subs | 1,650 | 394 | 25.3g | |
Tuna Mayo (6") Subway · 6-inch, wheat bread 6-inch, wheat bread | Subway | Subs | 1,580 | 378 | 21.8g | |
Turkey on Rye (6") Subway · 6-inch, malted rye bread 6-inch, malted rye bread | Subway | Subs | 1,650 | 394 | 23.9g | |
Veggie Delite with Avo (6") Subway · 6-inch, malted rye bread 6-inch, malted rye bread | Subway | Subs | 1,580 | 378 | 16.1g | |
Chicken Caesar (6") Subway · 6-inch, white bread, +bacon & egg 6-inch, white bread, +bacon & egg | Subway | Subs | 2,330 | 557 | 36.3g | |
Chicken Pepperoni (6") Subway · 6-inch, herbs & cheese bread 6-inch, herbs & cheese bread | Subway | Subs | 2,260 | 540 | 34g | |
Deli Supreme (6") Subway · 6-inch, malted rye bread 6-inch, malted rye bread | Subway | Subs | 2,290 | 547 | 30.6g | |
Philly-Style Three-Cheese Steak (6") Subway · 6-inch, white bread 6-inch, white bread | Subway | Subs | 2,160 | 516 | 29.4g | |
Rotisserie-Style Chicken (6") Subway · 6-inch, herbs & cheese bread 6-inch, herbs & cheese bread | Subway | Subs | 2,000 | 478 | 29g | |
Mini Turkey Sub Subway · Mini sub, white bread, salad Mini sub, white bread, salad | Subway | Subs | 695 | 166 | 10g | |
Mini Leg Ham Sub Subway · Mini sub, white bread, salad Mini sub, white bread, salad | Subway | Subs | 680 | 163 | 9.1g | |
Mini Veggie Delite with Avo Sub Subway · Mini sub, white bread, salad Mini sub, white bread, salad | Subway | Subs | 763 | 182 | 6.4g | |
BLT with Egg & Cheese (6") Subway · 6-inch, white, toasted 6-inch, white, toasted | Subway | Breakfast | 1,820 | 435 | 19.2g | |
Classic Ham & Egg (6") Subway · 6-inch, white, toasted 6-inch, white, toasted | Subway | Breakfast | 1,630 | 390 | 22g | |
Steak & Egg Brekkie (6") Subway · 6-inch, herbs & cheese, toasted 6-inch, herbs & cheese, toasted | Subway | Breakfast | 2,090 | 500 | 31.6g | |
Mexican-Style Brekkie Wrap Subway · Regular white wrap, toasted Regular white wrap, toasted | Subway | Breakfast | 2,320 | 554 | 23.3g | |
Spinach & Egg Wrap Subway · Multigrain wrap Multigrain wrap | Subway | Breakfast | 1,420 | 339 | 15.7g | |
Smashed Avo on Toast Subway · On white bread On white bread | Subway | Sides | 1,310 | 313 | 9.7g | |
Creamy Garlic Cheese Bread Subway · White bread + mozzarella White bread + mozzarella | Subway | Sides | 1,590 | 380 | 14.5g | |
Chipotle Quesadilla Subway · Regular white wrap Regular white wrap | Subway | Sides | 1,200 | 287 | 8.1g | |
Creamy Garlic Herb Bread Subway · White bread White bread | Subway | Sides | 1,180 | 282 | 8.2g | |
Ham, Cheese & Tomato Toastie Subway · White bread White bread | Subway | Sides | 1,170 | 280 | 13g | |
Meatball Mozza Pot Subway · Meatballs in marinara + mozzarella Meatballs in marinara + mozzarella | Subway | Sides | 1,350 | 323 | 17.5g | |
Southern Style Chicken Bites Subway · Per serve, no sauce Per serve, no sauce | Subway | Sides | 1,360 | 325 | 13.3g | |
Ultimate Cheesy Garlic Bread Subway · White bread + mozzarella White bread + mozzarella | Subway | Sides | 1,720 | 411 | 13.7g | |
Choc Chip Cookie Subway · 1 cookie (45 g) 1 cookie (45 g) | Subway | Sides | 932 | 223 | 2.3g | |
Choc Chip Rainbow Cookie Subway · 1 cookie (45 g) 1 cookie (45 g) | Subway | Sides | 894 | 214 | 2.2g | |
Double Choc Chip Cookie Subway · 1 cookie (45 g) 1 cookie (45 g) | Subway | Sides | 881 | 211 | 2.2g | |
Raspberry Cheesecake Cookie Subway · 1 cookie (45 g) 1 cookie (45 g) | Subway | Sides | 885 | 212 | 1.8g | |
White Chip Macadamia Cookie Subway · 1 cookie (45 g) 1 cookie (45 g) | Subway | Sides | 933 | 223 | 2.2g | |
Mango Smoothie Subway · 480 mL (selected stores) 480 mL (selected stores) | Subway | Drinks | 754 | 180 | 1.6g | |
Mixed Berry Banana Smoothie Subway · 480 mL (selected stores) 480 mL (selected stores) | Subway | Drinks | 844 | 202 | 1.9g | |
Tropical Smoothie Subway · 480 mL (selected stores) 480 mL (selected stores) | Subway | Drinks | 829 | 198 | 1.7g | |
Chipotle Southwest Sauce Subway · Default on a 6-inch sub Default on a 6-inch sub | Subway | Sauces | 211 | 50 | 0.3g | |
Garlic Aioli Subway · Default on a 6-inch sub Default on a 6-inch sub | Subway | Sauces | 303 | 72 | 0.3g | |
Habanero Hot Sauce Subway · Default on a 6-inch sub Default on a 6-inch sub | Subway | Sauces | 83 | 20 | 0.1g | |
Honey Mustard Subway · Default on a 6-inch sub Default on a 6-inch sub | Subway | Sauces | 124 | 30 | 0.3g | |
Marinara Sauce Subway · Default on a 6-inch sub Default on a 6-inch sub | Subway | Sauces | 60 | 14 | 0.3g | |
Mayonnaise Subway · Default on a 6-inch sub Default on a 6-inch sub | Subway | Sauces | 184 | 44 | 0.1g | |
Ranch Dressing Subway · Default on a 6-inch sub Default on a 6-inch sub | Subway | Sauces | 290 | 69 | 0.4g | |
Smoky BBQ Sauce Subway · Default on a 6-inch sub Default on a 6-inch sub | Subway | Sauces | 149 | 36 | 0.3g | |
Sweet Chilli Sauce Subway · Default on a 6-inch sub Default on a 6-inch sub | Subway | Sauces | 155 | 37 | 0.1g | |
Sweet Onion Sauce Subway · Default on a 6-inch sub Default on a 6-inch sub | Subway | Sauces | 102 | 24 | 0.1g | |
Thousand Island Dressing Subway · Default on a 6-inch sub Default on a 6-inch sub | Subway | Sauces | 169 | 40 | 0.2g | |
Tomato Sauce Subway · Default on a 6-inch sub Default on a 6-inch sub | Subway | Sauces | 49 | 12 | 0.3g | |
Caesar Dressing Subway · Default on a 6-inch sub Default on a 6-inch sub | Subway | Sauces | 374 | 89 | 0.4g | |
Spicy Mayonnaise Subway · Default on a 6-inch sub Default on a 6-inch sub | Subway | Sauces | 298 | 71 | 0.2g | |
Value Simply Cheese (per slice) Domino's · 1 slice, 1/8 large, Classic Crust 1 slice, 1/8 large, Classic Crust | Domino's | Pizza | 527 | 126 | 5.9g | |
Value Ham & Cheese (per slice) Domino's · 1 slice, 1/8 large, Classic Crust 1 slice, 1/8 large, Classic Crust | Domino's | Pizza | 493 | 118 | 5.7g | |
Value Pepperoni (per slice) Domino's · 1 slice, 1/8 large, Classic Crust 1 slice, 1/8 large, Classic Crust | Domino's | Pizza | 553 | 132 | 5.7g | |
Value Margherita (per slice) Domino's · 1 slice, 1/8 large, Classic Crust 1 slice, 1/8 large, Classic Crust | Domino's | Pizza | 481 | 115 | 5.1g | |
Value Beef & Onion (per slice) Domino's · 1 slice, 1/8 large, Classic Crust 1 slice, 1/8 large, Classic Crust | Domino's | Pizza | 538 | 129 | 5.6g | |
Traditional Supreme (per slice) Domino's · 1 slice, 1/8 large, Classic Crust 1 slice, 1/8 large, Classic Crust | Domino's | Pizza | 614 | 147 | 6.7g | |
Traditional BBQ Meatlovers (per slice) Domino's · 1 slice, 1/8 large, Classic Crust 1 slice, 1/8 large, Classic Crust | Domino's | Pizza | 641 | 153 | 6.9g | |
Traditional Hawaiian (per slice) Domino's · 1 slice, 1/8 large, Classic Crust 1 slice, 1/8 large, Classic Crust | Domino's | Pizza | 552 | 132 | 5.9g | |
Traditional Vegorama (per slice) Domino's · 1 slice, 1/8 large, Classic Crust 1 slice, 1/8 large, Classic Crust | Domino's | Pizza | 505 | 121 | 5.3g | |
Traditional Loaded Pepperoni (per slice) Domino's · 1 slice, 1/8 large, Classic Crust 1 slice, 1/8 large, Classic Crust | Domino's | Pizza | 607 | 145 | 6.3g | |
Traditional Indi Chicken Tikka (per slice) Domino's · 1 slice, 1/8 large, Classic Crust 1 slice, 1/8 large, Classic Crust | Domino's | Pizza | 573 | 137 | 6.7g | |
Traditional Double Bacon Cheeseburger (per slice) Domino's · 1 slice, 1/8 large, Classic Crust 1 slice, 1/8 large, Classic Crust | Domino's | Pizza | 689 | 165 | 7.4g | |
Traditional Fire Breather (per slice) Domino's · 1 slice, 1/8 large, Classic Crust 1 slice, 1/8 large, Classic Crust | Domino's | Pizza | 564 | 135 | 6.4g | |
Traditional Garlic Chicken & Parmesan (per slice) Domino's · 1 slice, 1/8 large, Classic Crust 1 slice, 1/8 large, Classic Crust | Domino's | Pizza | 619 | 148 | — | |
The Godfather (per slice, XL Classic Crust) Domino's · 1 slice, 1/8 XL, Classic Crust 1 slice, 1/8 XL, Classic Crust | Domino's | Pizza | 907 | 217 | 8.5g | |
The Godfather (per slice, Deep Pan) Domino's · 1 slice, 1/8 large, Deep Pan 1 slice, 1/8 large, Deep Pan | Domino's | Pizza | 772 | 185 | 6.2g | |
Premium Chicken & Camembert (per slice, XL) Domino's · 1 slice, 1/8 XL, Classic Crust 1 slice, 1/8 XL, Classic Crust | Domino's | Pizza | 1,100 | 263 | 11.6g | |
Premium Peri Peri Chicken (per slice) Domino's · 1 slice, 1/8 large, Classic Crust 1 slice, 1/8 large, Classic Crust | Domino's | Pizza | 594 | 142 | 6.3g | |
Premium Mega Meatlovers (per slice) Domino's · 1 slice, 1/8 large, Classic Crust 1 slice, 1/8 large, Classic Crust | Domino's | Pizza | 699 | 167 | 8.2g | |
Premium Garlic Prawn (per slice) Domino's · 1 slice, 1/8 large, Classic Crust 1 slice, 1/8 large, Classic Crust | Domino's | Pizza | 540 | 129 | 6.1g | |
Premium Chicken, Bacon & Avocado (per slice) Domino's · 1 slice, 1/8 large, Classic Crust 1 slice, 1/8 large, Classic Crust | Domino's | Pizza | 711 | 170 | 7g | |
Super Premium BBQ Meats Deluxe (per slice) Domino's · 1 slice, 1/8 large, Classic Crust 1 slice, 1/8 large, Classic Crust | Domino's | Pizza | 682 | 163 | 8.1g | |
Super Premium Crispy BBQ Peking Duck (per slice) Domino's · 1 slice, 1/8 large, Classic Crust 1 slice, 1/8 large, Classic Crust | Domino's | Pizza | 667 | 159 | 7.4g | |
Super Premium Low & Slow BBQ Brisket (per slice) Domino's · 1 slice, 1/8 large, Classic Crust 1 slice, 1/8 large, Classic Crust | Domino's | Pizza | 709 | 169 | 8.3g | |
Garlic Bread Domino's · 1 share serve (170 g) 1 share serve (170 g) | Domino's | Sides | 2,230 | 533 | 12.1g | |
Cheesy Garlic Bread Domino's · 1 share serve (226 g) 1 share serve (226 g) | Domino's | Sides | 2,750 | 657 | 23g | |
Vegan Cheesy Garlic Bread Domino's · 1 share serve (228 g) 1 share serve (228 g) | Domino's | Sides | 3,040 | 727 | 12.6g | |
Cheese & Garlic Scroll Domino's · 1 scroll (53 g) 1 scroll (53 g) | Domino's | Sides | 765 | 183 | 5.2g | |
Pepperoni Puff Roll Domino's · 1 roll (103 g) 1 roll (103 g) | Domino's | Sides | 1,380 | 330 | 12.2g | |
Chunky Cut Chips Domino's · 1 share serve (303 g) 1 share serve (303 g) | Domino's | Sides | 2,470 | 590 | 7.6g | |
10 Bites & Chips Domino's · 10 bites & chips (171 g) 10 bites & chips (171 g) | Domino's | Sides | 1,460 | 349 | 11.8g | |
Oven Roasted Wings (5 pk) Domino's · 5 wings (200 g) 5 wings (200 g) | Domino's | Sides | 1,570 | 375 | 34g | |
Garlic Parmesan Aioli Wings (5 pk) Domino's · 5 wings (230 g) 5 wings (230 g) | Domino's | Sides | 1,940 | 464 | 34.6g | |
Frank's Buffalo Wings (5 pk) Domino's · 5 wings (230 g) 5 wings (230 g) | Domino's | Sides | 1,600 | 382 | 34.5g | |
Butter Chicken Wing (per piece) Domino's · 1 piece (46 g) 1 piece (46 g) | Domino's | Sides | 358 | 86 | 7.1g | |
Hickory BBQ Wing (per piece) Domino's · 1 wing (46 g) 1 wing (46 g) | Domino's | Sides | 346 | 83 | 6.9g | |
Southern Fried Chicken Bites (20 pk, no sauce) Domino's · 20 bites (140 g) 20 bites (140 g) | Domino's | Sides | 1,270 | 304 | 18.5g | |
Boneless Chicken Tenders (3 pc, no sauce) Domino's · 3 pieces (180 g) 3 pieces (180 g) | Domino's | Sides | 1,460 | 349 | 24.3g | |
Buttermilk Chicken Pieces (5 pk, no sauce) Domino's · 5 pieces (125 g) 5 pieces (125 g) | Domino's | Sides | 1,090 | 261 | 20.1g | |
Chicken Meatballs (15 pk, no sauce) Domino's · 15 meatballs (180 g) 15 meatballs (180 g) | Domino's | Sides | 1,750 | 418 | 20.2g | |
Chocolate Lava Cake Domino's · 1 cake (86 g) 1 cake (86 g) | Domino's | Desserts | 1,670 | 399 | 4.3g | |
Choc Lava Puff Roll Domino's · 1 roll (147 g) 1 roll (147 g) | Domino's | Desserts | 2,600 | 621 | 9.1g | |
4 Churros with Chocolate Sauce Domino's · 4 churros + sauce (150 g) 4 churros + sauce (150 g) | Domino's | Desserts | 2,290 | 547 | 5.5g | |
12 Churros with Chocolate Sauce Domino's · 12 churros + sauce (395 g) 12 churros + sauce (395 g) | Domino's | Desserts | 6,050 | 1,446 | 15.1g | |
